Bay Area Census Metropolitan Transportation Commission (MTC)Association of Bay Area Governments (ABAG)
Census 2000 data HomeContact
CaliforniaBay AreaCountiesCitiesTracts/Blocks
TransportationHistorical DataMapsLinksFAQ
 
 
Ten Largest Bay Area Cities, 1960-2000


2000 Rank City 1960 1970 1980 1990 2000
1 San Jose   204,196 445,779 629,400 782,248   894,943
2 San Francisco 740,316 715,674 678,974 723,959 776,733
3 Oakland 367,548 361,561 339,337 372,242 399,484
4 Fremont 43,790 100,869 131,945 173,339 203,413
5 Santa Rosa 31,027 50,006 82,658 113,313 147,595
6 Hayward 72,700 93,058 93,585 111,498 140,030
7 Sunnyvale 52,898 95,408 106,618 117,229 131,760
8 Concord 36,000 85,164 103,763 111,348 121,780
9 Vallejo 60,877 66,733 80,303 109,199 116,760
10 Daly City 44,791 66,922 78,519 92,311 103,621

Notes: Data is from the U.S. decennial censuses, 1960 to 2000. Data analysis by staff of the Metropolitan Transportation Commission.

 



California   |    Bay Area   |    Counties   |    Cities  |    Tracts/Blocks   |    Transportation

Historical Data   |    Maps   |    Links   |    FAQ   |    Home   |    Contact   |    MTC   |    ABAG

MTC-ABAG Library, 101 Eighth St., Oakland, CA 94607
510-817-5836, library@mtc.ca.gov
Updated October 1, 2003